Belina 8kw
These are “Eco Design Ready Stoves”
The Belina 8kw create a beautiful focal point in any room.
Superior manufacturing coupled with the latest technology ensures they burn less fuel with the greatest efficiency.
The Belina 8kw Features:
• Energy Rating A
• High efficiency burning – up to 82.5% / 79.4% of fuel burned is turned into heat • External Air Connection
• Very large viewing window
• Contemporary design • Available in matt black finish
• DEFRA approved
|
Belina 8kw Output |
8.1kW |
|
Fuel |
Multi Fuel |
|
Efficiency |
Up to 79.4% |
|
Energy Class |
A |
|
Flue Size |
125mm |
|
Finish |
Matt Black |
| Item No. | Belina 8kW | |
| Weight | 80KGS | |
| Dimensions(WXDXH)mm | W490 X310 (max footprint/exc handle)X550(exc flue) | |
| Flue size | 125mm | |
| Wood Logs Results, 0.83 hour refuels | ||
| Parameter | Mean | |
| Test duration | h | 0.79 |
| Total efficiency | % | 79.4 |
| Nominal heat output | kW | 8.1 |
| Mean CO2 emission | % | 11.5 |
| Mean CO emission | % | 0.10 |
| Mean CO emission (at 13 % O2) | % | 0.06 |
| Mean flue gas temperature | ºC | 324 |
| Flue gas mass flow | g/s | 5.8 |
| Mean CnHm emission (at 13 % O2) | Nmg/m3 | 50 |
| Mean NOx emission (at 13 % O2) | Nmg/m3 | 101 |
| DIN Plus particulates (at 13 % O2) | Nmg/m3 | 25 |







