FireBlossom, 5kW -ECODesign 2022, 86.1% Efficiency, A+ Energy Rating, Smoke Control Area Exempt, Multifuel
| Specification | Detail |
|---|---|
| Rated Power: | 5 kW |
| Energy Rating: | A+ |
| Weight: | 110kg |
| Efficiency: | 86.1% |
| Distance to combustibles (insulated/non-insulated flue): | Back: 70/130mm, Side: 420/420mm, Corner: 160/220mm |
| Distance to non-combustibles: | Back: 50mm, Sides: 150mm |
| Hearth projection: | Front: 400mm, Sides: 150mm |
| Distance to furniture: | Front: 1100mm |
| Suitable for 12mm Hearth: | Yes |
| Materials | Steel body and door |


Henley WESTCOVE 65" suite with AURORA 650 2kw
Henley ACHILL insert (Multi Fuel) ECO 7kw
Henley ATHENS 500 cassette (With multi fuel kit) ECO 8kw (Display model) with 3 sided frame 

















